Dear Contesters:
Accordingly with our previous schedule we are announcing the top high claim scores SOAB and M2AB for our IRON HAM second edition last 29 ~ 30 December 2013.
We are very grateful for all participants and also as established we are going to announce the final results within 10 days after the competition.
As per the rules and check log SW the claimed scores are going to be adjusted accordingly the following principles
- All QSOs that are not at least in 3 logs received are going to be deleted.
- The SW will generate virtual logs for all competitor whose are in 3 or more logs
- Maximum time of operation on each mode is 8 hours
- Minimum period of time of operation in any particular mode is 60 minutes starting from the time of the first QSO on that specific mode period and ending on the time of the first QSO of the other mode.
- In any particular mode period in M2AB both stations must operate in the same mode
- Due the fact that on the first edition many entrants made less than 3 QSOs a considerable number of QSOs are going to be deleted but no penalties in such case.
Thanks for supporting WW Iron Ham Contest
Next week the final results are going to be published
Some considerable changes on final results could happened.
Araucaria Dx Group will offer to the winner of SOAB and one representative from M2AB winner traveler expenses to attend to the next WRTC 2014.
Regards
Oms PY5EG
IRON HAM CONTEST 2013 HIGH CLAIMED SCORES | ||||||||
SOAB | Classif | Callsign | QSOs | Points | Zones | Countries | Mult | Claimed Score |
1 | W1UE | 613 | 1607 | 50 | 124 | 174 | 279.618 | |
2 | PP1CZ | 136 | 365 | 24 | 51 | 75 | 27.375 | |
3 | OM5NL | 88 | 239 | 17 | 29 | 46 | 10.994 | |
4 | DJ6QT | 55 | 157 | 15 | 13 | 28 | 4.396 | |
5 | PY1ZV | 39 | 77 | 14 | 17 | 31 | 2.387 | |
6 | K6GHA | 30 | 75 | 14 | 13 | 27 | 2.025 | |
7 | PY7VI | 41 | 109 | 11 | 16 | 27 | 2.943 | |
8 | PI4DX | 31 | 83 | 12 | 15 | 27 | 2.241 | |
9 | PY4ZO | 18 | 42 | 11 | 9 | 20 | 840 | |
10 | LZ6K | 19 | 47 | 7 | 8 | 15 | 705 | |
M2AB | 1 | PT5T | 1198 | 3484 | 59 | 119 | 178 | 620.152 |
2 | PX2F | 1061 | 3072 | 59 | 125 | 184 | 565.248 | |
3 | PS2T | 369 | 1057 | 37 | 84 | 121 | 127.897 | |
4 | JK3GAD | 12 | 36 | 5 | 5 | 10 | 360 |
ATILANO DE OMS
PP5EG – PY5EG
ZW5B, PS2T, PT5T
ARAUCARIA DX GROUP